Jump to content
Frequently Asked Questions
  • Are you not able to open the client? Try following our getting started guide
  • Still not working? Try downloading and running JarFix
  • Help! My bot doesn't do anything! Enable fresh start in client settings and restart the client
  • How to purchase with PayPal/OSRS/Crypto gold? You can purchase vouchers from other users
  • cCBrutalBundle - [up to 1.1m/hr] [Lvl 3 start] [Auto Bonding] [Muling]


    camelCase

    Recommended Posts

    Also, there needs a be an option to select "Muling Off." Right now it says Time to Mule: 7:44:50 and is counting down. I will do all the muling manually so is unnecessary to have it turned on for me. This account is pretty much a 100% bot account so the money will stay on the account to continue upgrading it, while I will manually take what I need from the account. 

    Link to comment
    Share on other sites

    On the Blue Dragon bot, the only thing that I noticed is that the inventory is full a lot of the time. The bot goes and recharges prayer above the cave, and there will be a lot of sharks in the inventory still. I'm not sure if it is supposed to bank when the inventory is full, to drop the food and replace it, etc.. 

    Link to comment
    Share on other sites

    When the bot is set to "Red Brutal Dragons" it is having issues getting to them. The bot will start killing the Blue Dragons instead. It eventually came around and started killing the Red Dragons, but not with the efficiency of killing the blues. 


    Here are the logs:

    2024-05-06 10:31:18 [INFO] Successfully loaded web nodes (latest)!
    2024-05-06 10:31:19 [INFO] Connecting to server...
    2024-05-06 10:31:20 [INFO] Starting new instance...
    2024-05-06 10:31:20 [INFO] You have successfully been logged in as mightyexpert!
    2024-05-06 10:31:20 [INFO] Your current rank(s):
        [VIP]
    2024-05-06 10:31:20 [INFO] Deleting temporary folder: C:\Users\benja\DBFolderCache\tmpDB585ce72e
    2024-05-06 10:31:21 [INFO] Attempting to connect to OSRS...
    2024-05-06 10:31:21 [INFO] Connection successful!
    2024-05-06 10:31:21 [INFO] Attempting to start new applet...
    2024-05-06 10:31:21 [INFO] Preparing gamepack for start...
    2024-05-06 10:31:24 [INFO] Successfully started new applet!
    2024-05-06 10:31:24 [INFO] Successfully loaded 231 worlds!
    2024-05-06 10:31:24 [INFO] Successfully started new instance!
    2024-05-06 10:31:26 [INFO] DreamBot 3.25.20 has started successfully!
    2024-05-06 10:31:26 [INFO] Successfully set initial world to 535!
    2024-05-06 10:33:37 [INFO] Saving client settings...
    2024-05-06 10:33:37 [INFO] Client settings saved successfully!
    2024-05-06 10:33:37 [INFO] Successfully saved client settings!
    2024-05-06 10:33:37 [INFO] Successfully refreshed scripts!
    2024-05-06 10:33:40 [INFO] Saving client settings...
    2024-05-06 10:33:40 [INFO] Client settings saved successfully!
    2024-05-06 10:33:40 [INFO] Successfully saved client settings!
    2024-05-06 10:33:40 [INFO] Now loading cCBrutalBundle - LIFETIME...
    2024-05-06 10:33:42 [INFO] Successfully loaded web nodes (latest)!
    2024-05-06 10:33:42 [INFO] Loaded file: discordWebhooks.json
    2024-05-06 10:33:42 [INFO] Starting cCBrutalBundle - LIFETIME now!
    2024-05-06 10:33:42 [INFO] Loaded file: C:\Users\benja\DreamBot\Scripts\cCScout.json
    2024-05-06 10:33:42 [INFO] Loaded file: settings.json
    2024-05-06 10:33:42 [INFO] Loaded file: bondSettings.json
    2024-05-06 10:33:42 [INFO] Loaded file: discordWebhooks.json
    2024-05-06 10:33:42 [INFO] Loaded file: reactionTime.json
    2024-05-06 10:33:43 [INFO] registering this!
    2024-05-06 10:33:43 [INFO] registering this!
    2024-05-06 10:33:43 [INFO] Loaded file: mouseSettings.json
    2024-05-06 10:33:43 [INFO] Loaded file: AISettings.json
    2024-05-06 10:33:43 [INFO] OK
    2024-05-06 10:33:43 [INFO] {"quickLow":133,"quickHigh":160,"normalLow":293,"normalHigh":347,"longLow":1293,"longHigh":1347}
    2024-05-06 10:33:43 [INFO] Started using AI reactions
    2024-05-06 10:33:43 [INFO] OK
    2024-05-06 10:33:43 [INFO] {"attraction":10,"variance":5}
    2024-05-06 10:33:43 [INFO] Started using AI mouse
    2024-05-06 10:33:43 [INFO] Script set to running!
    2024-05-06 10:33:44 [INFO] Withdraw event
    2024-05-06 10:33:44 [INFO] Item above or below requirements id: 385 - Shark min: 8, max: 8 Owned: 112
    2024-05-06 10:33:44 [INFO] INVENTORY LOADOUT false
    2024-05-06 10:33:44 [INFO] Shark - 385 - Min: 8 Max: 8 
    2024-05-06 10:33:44 [INFO] Ranging potion(4) - 2444 - Min: 1 Max: 2 
    2024-05-06 10:33:44 [INFO] Prayer potion(4) - 2434 - Min: 2 Max: 2 
    2024-05-06 10:33:44 [INFO] Stamina potion(4) - 12625 - Min: 1 Max: 1 
    2024-05-06 10:33:44 [INFO] Kourend castle teleport - 28790 - Min: 5 Max: 5 
    2024-05-06 10:33:44 [INFO] Antifire potion(4) - 2452 - Min: 1 Max: 1 
    2024-05-06 10:33:44 [INFO] EQUIPMENT LOADOUT false
    2024-05-06 10:33:44 [INFO] Rune crossbow - 9185 - Min: 1 Max: 1 
    2024-05-06 10:33:44 [INFO] Diamond bolts (e) - 9243 - Min: 500 Max: 1000 
    2024-05-06 10:33:44 [INFO] Monk's robe top - 544 - Min: 1 Max: 1 
    2024-05-06 10:33:44 [INFO] Monk's robe - 542 - Min: 1 Max: 1 
    2024-05-06 10:33:44 [INFO] Ava's accumulator - 10499 - Min: 1 Max: 1 
    2024-05-06 10:33:44 [INFO] Anti-dragon shield - 1540 - Min: 1 Max: 1 
    2024-05-06 10:33:44 [INFO] Snakeskin bandana - 6326 - Min: 1 Max: 1 
    2024-05-06 10:33:44 [INFO] Snakeskin boots - 6328 - Min: 1 Max: 1 
    2024-05-06 10:33:44 [INFO] Skills necklace(6) - 11968 - Min: 1 Max: 1 
    2024-05-06 10:33:44 [INFO] Ring of wealth (5) - 11986 - Min: 1 Max: 1 
    2024-05-06 10:33:44 [INFO] Bank State
    2024-05-06 10:33:44 [INFO] Coal -16242 * 0
    2024-05-06 10:33:44 [INFO] Mithril ore -16239 * 0
    2024-05-06 10:33:44 [INFO] Adamantite ore -16240 * 0
    2024-05-06 10:33:44 [INFO] Silver ore -16236 * 0
    2024-05-06 10:33:44 [INFO] Gold ore -16237 * 0
    2024-05-06 10:33:44 [INFO] Battlestaff -14682 * 0
    2024-05-06 10:33:44 [INFO] Raw bass -15462 * 0
    2024-05-06 10:33:44 [INFO] Mithril bar -13891 * 0
    2024-05-06 10:33:44 [INFO] Raw lobster -15466 * 0
    2024-05-06 10:33:44 [INFO] Ranarr seed -5295 * 1
    2024-05-06 10:33:44 [INFO] Snapdragon seed -5300 * 1
    2024-05-06 10:33:44 [INFO] Runite bar -13893 * 0
    2024-05-06 10:33:44 [INFO] Rune sq shield -14121 * 0
    2024-05-06 10:33:44 [INFO] Adamant kiteshield -14128 * 0
    2024-05-06 10:33:44 [INFO] Tooth half of key -14615 * 0
    2024-05-06 10:33:44 [INFO] Loop half of key -14616 * 0
    2024-05-06 10:33:44 [INFO] Sapphire -16309 * 0
    2024-05-06 10:33:44 [INFO] Uncut sapphire -16317 * 0
    2024-05-06 10:33:44 [INFO] Golden nugget -12012 * 48
    2024-05-06 10:33:44 [INFO] Prospector helmet -12013 * 1
    2024-05-06 10:33:44 [INFO] Prospector boots -12016 * 1
    2024-05-06 10:33:44 [INFO] Prospector legs -12015 * 1
    2024-05-06 10:33:44 [INFO] Unidentified minerals -21341 * 35
    2024-05-06 10:33:44 [INFO] Clue geode (medium) -20360 * 1
    2024-05-06 10:33:44 [INFO] Clue geode (beginner) -23442 * 1
    2024-05-06 10:33:44 [INFO] Earmuffs -14042 * 0
    2024-05-06 10:33:44 [INFO] Bullseye lantern -4548 * 1
    2024-05-06 10:33:44 [INFO] Lit candle -33 * 1
    2024-05-06 10:33:44 [INFO] Spiny helmet -18774 * 0
    2024-05-06 10:33:44 [INFO] Lit black candle -32 * 1
    2024-05-06 10:33:44 [INFO] Facemask -14041 * 0
    2024-05-06 10:33:44 [INFO] Mirror shield -4156 * 1
    2024-05-06 10:33:44 [INFO] Enchanted gem -4155 * 10
    2024-05-06 10:33:44 [INFO] Dusty key -1590 * 1
    2024-05-06 10:33:44 [INFO] Kharedst's memoirs -21760 * 1
    2024-05-06 10:33:44 [INFO] Anti-dragon shield -16824 * 0
    2024-05-06 10:33:44 [INFO] Battered key -2887 * 1
    2024-05-06 10:33:44 [INFO] Rune mace -14674 * 0
    2024-05-06 10:33:44 [INFO] Soul bearer -19634 * 1
    2024-05-06 10:33:44 [INFO] Long bone -10976 * 2
    2024-05-06 10:33:44 [INFO] Steel key ring -4446 * 1
    2024-05-06 10:33:44 [INFO] Boots of stone -23037 * 1
    2024-05-06 10:33:44 [INFO] Fungicide spray 10 -7421 * 36
    2024-05-06 10:33:44 [INFO] Fungicide spray 7 -7424 * 1
    2024-05-06 10:33:44 [INFO] Fungicide spray 0 -7431 * 2
    2024-05-06 10:33:44 [INFO] Fungicide spray 1 -7430 * 1
    2024-05-06 10:33:44 [INFO] Barbarian rod -11323 * 1
    2024-05-06 10:33:44 [INFO] Pestle and mortar -233 * 1
    2024-05-06 10:33:44 [INFO] Lobster pot -301 * 1
    2024-05-06 10:33:44 [INFO] Blue beret -2633 * 1
    2024-05-06 10:33:44 [INFO] Blue elegant legs -10410 * 1
    2024-05-06 10:33:44 [INFO] Musketeer tabard -12441 * 1
    2024-05-06 10:33:44 [INFO] Harpoon -311 * 1
    2024-05-06 10:33:44 [INFO] Chisel -1755 * 1
    2024-05-06 10:33:44 [INFO] Knife -946 * 1
    2024-05-06 10:33:44 [INFO] Bird snare -10006 * 92
    2024-05-06 10:33:44 [INFO] Hammer -2347 * 4
    2024-05-06 10:33:44 [INFO] Rune axe -1359 * 12
    2024-05-06 10:33:44 [INFO] Dragon axe -6739 * 1
    2024-05-06 10:33:44 [INFO] Rune pickaxe -1275 * 1
    2024-05-06 10:33:44 [INFO] Spade -952 * 8
    2024-05-06 10:33:44 [INFO] Tinderbox -590 * 1
    2024-05-06 10:33:44 [INFO] Feather -314 * 9019
    2024-05-06 10:33:44 [INFO] Needle -1733 * 1
    2024-05-06 10:33:44 [INFO] Thread -1734 * 51
    2024-05-06 10:33:44 [INFO] Small pouch -5509 * 1
    2024-05-06 10:33:44 [INFO] Steel gauntlets -778 * 1
    2024-05-06 10:33:44 [INFO] Ring mould -1592 * 1
    2024-05-06 10:33:44 [INFO] Lockpick -1523 * 1
    2024-05-06 10:33:44 [INFO] Rope -14297 * 0
    2024-05-06 10:33:44 [INFO] Saw -8794 * 1
    2024-05-06 10:33:44 [INFO] Vial -229 * 739
    2024-05-06 10:33:44 [INFO] Grimy ranarr weed -15200 * 0
    2024-05-06 10:33:44 [INFO] Grimy cadantine -15205 * 0
    2024-05-06 10:33:44 [INFO] Grimy avantoe -211 * 3
    2024-05-06 10:33:44 [INFO] Grimy kwuarm -213 * 3
    2024-05-06 10:33:44 [INFO] Grimy lantadyme -15206 * 0
    2024-05-06 10:33:44 [INFO] Snape grass -231 * 16
    2024-05-06 10:33:44 [INFO] Vial of water -227 * 854
    2024-05-06 10:33:44 [INFO] Marrentill seed -5292 * 97
    2024-05-06 10:33:44 [INFO] Tarromin -15217 * 0
    2024-05-06 10:33:44 [INFO] Grimy harralander -15199 * 0
    2024-05-06 10:33:44 [INFO] Torstol seed -13778 * 0
    2024-05-06 10:33:44 [INFO] Guam leaf -15215 * 0
    2024-05-06 10:33:44 [INFO] Harralander -15218 * 0
    2024-05-06 10:33:44 [INFO] Marrentill -15216 * 0
    2024-05-06 10:33:44 [INFO] Ranarr weed -15219 * 0
    2024-05-06 10:33:44 [INFO] Supercompost -6034 * 45
    2024-05-06 10:33:44 [INFO] Marigold seed -5096 * 197
    2024-05-06 10:33:44 [INFO] Apple tree seed -5283 * 1
    2024-05-06 10:33:44 [INFO] Willow seed -5313 * 1
    2024-05-06 10:33:44 [INFO] Tomato seed -5322 * 282
    2024-05-06 10:33:44 [INFO] Curry tree seed -5286 * 1
    2024-05-06 10:33:44 [INFO] Spirit seed -5317 * 1
    2024-05-06 10:33:44 [INFO] Snape grass seed -22879 * 4
    2024-05-06 10:33:44 [INFO] Rake -5341 * 1
    2024-05-06 10:33:44 [INFO] Seed dibber -5343 * 1
    2024-05-06 10:33:44 [INFO] Shears -1735 * 1
    2024-05-06 10:33:44 [INFO] Uncut ruby -16315 * 0
    2024-05-06 10:33:44 [INFO] Uncut emerald -16316 * 0
    2024-05-06 10:33:44 [INFO] Mithril full helm -1159 * 2
    2024-05-06 10:33:44 [INFO] Mithril platebody -1121 * 2
    2024-05-06 10:33:44 [INFO] Mithril platelegs -1071 * 17
    2024-05-06 10:33:44 [INFO] Mithril kiteshield -1197 * 7
    2024-05-06 10:33:44 [INFO] Warrior guild token -8851 * 125
    2024-05-06 10:33:44 [INFO] Blue elegant shirt -10408 * 1
    2024-05-06 10:33:44 [INFO] Mithril defender -8848 * 1
    2024-05-06 10:33:44 [INFO] Adamant defender -8849 * 1
    2024-05-06 10:33:44 [INFO] Bottom of sceptre -9011 * 1
    2024-05-06 10:33:44 [INFO] Enchanted chicken -525 * 1
    2024-05-06 10:33:44 [INFO] Gnome amulet -589 * 1
    2024-05-06 10:33:44 [INFO] Khazard cell keys -76 * 1
    2024-05-06 10:33:44 [INFO] Book on baxtorian -292 * 1
    2024-05-06 10:33:44 [INFO] Glarial's pebble -294 * 1
    2024-05-06 10:33:44 [INFO] Glarial's urn (empty) -297 * 1
    2024-05-06 10:33:44 [INFO] Key -298 * 1
    2024-05-06 10:33:44 [INFO] Translation book -784 * 1
    2024-05-06 10:33:44 [INFO] Glough's journal -785 * 1
    2024-05-06 10:33:44 [INFO] Lumber order -787 * 1
    2024-05-06 10:33:44 [INFO] Hazelmere's scroll -786 * 1
    2024-05-06 10:33:44 [INFO] Glough's key -788 * 1
    2024-05-06 10:33:44 [INFO] Gnome royal seal -4004 * 1
    2024-05-06 10:33:44 [INFO] M'amulet mould -4020 * 2
    2024-05-06 10:33:44 [INFO] Frog token -6183 * 11
    2024-05-06 10:33:44 [INFO] Monkey dentures -4006 * 1
    2024-05-06 10:33:44 [INFO] Gianne's cook book -2167 * 1
    2024-05-06 10:33:44 [INFO] 10th squad sigil -4035 * 5
    2024-05-06 10:33:44 [INFO] Karamjan monkey greegree -4031 * 1
    2024-05-06 10:33:44 [INFO] Mushroom spore -5282 * 1
    2024-05-06 10:33:44 [INFO] Key -275 * 1
    2024-05-06 10:33:44 [INFO] Dramen staff -772 * 11
    2024-05-06 10:33:44 [INFO] Khazard armour -75 * 1
    2024-05-06 10:33:44 [INFO] Gnome spice -2169 * 1
    2024-05-06 10:33:44 [INFO] Empty fishbowl -18796 * 0
    2024-05-06 10:33:44 [INFO] Lederhosen top -6180 * 1
    2024-05-06 10:33:44 [INFO] Wolfbane -2952 * 1
    2024-05-06 10:33:44 [INFO] Slayer bell -10952 * 1
    2024-05-06 10:33:44 [INFO] Blessed axe -10491 * 1
    2024-05-06 10:33:44 [INFO] Demonic sigil -6748 * 1
    2024-05-06 10:33:44 [INFO] Warrant -1503 * 1
    2024-05-06 10:33:44 [INFO] A small key -1507 * 1
    2024-05-06 10:33:44 [INFO] A scruffy note -1508 * 1
    2024-05-06 10:33:44 [INFO] Khazard helmet -74 * 1
    2024-05-06 10:33:44 [INFO] Demonic sigil mould -6747 * 1
    2024-05-06 10:33:44 [INFO] Dwarven stout -1913 * 1
    2024-05-06 10:33:44 [INFO] Amulet mould -1595 * 1
    2024-05-06 10:33:44 [INFO] Camo helmet -6656 * 1
    2024-05-06 10:33:44 [INFO] Ring of charos -4202 * 1
    2024-05-06 10:33:44 [INFO] Fishing pass -27 * 1
    2024-05-06 10:33:44 [INFO] Magic gold feather -18 * 1
    2024-05-06 10:33:44 [INFO] Grail bell -17 * 1
    2024-05-06 10:33:44 [INFO] Magic whistle -16 * 1
    2024-05-06 10:33:44 [INFO] Holy table napkin -15 * 1
    2024-05-06 10:33:44 [INFO] Construction guide -8463 * 1
    2024-05-06 10:33:44 [INFO] Necklace mould -1597 * 1
    2024-05-06 10:33:44 [INFO] Bracelet mould -11065 * 1
    2024-05-06 10:33:44 [INFO] Darklight -6746 * 1
    2024-05-06 10:33:44 [INFO] Bird's egg -5076 * 1
    2024-05-06 10:33:44 [INFO] Unstrung lyre -3688 * 3
    2024-05-06 10:33:44 [INFO] Pet rock -3695 * 1
    2024-05-06 10:33:44 [INFO] Lyre -3689 * 1
    2024-05-06 10:33:44 [INFO] Bird's egg -5078 * 1
    2024-05-06 10:33:44 [INFO] Bronze defender -8844 * 1
    2024-05-06 10:33:44 [INFO] Defensive shield -8856 * 1
    2024-05-06 10:33:44 [INFO] Iron defender -8845 * 1
    2024-05-06 10:33:44 [INFO] Steel defender -8846 * 1
    2024-05-06 10:33:44 [INFO] Pendant of lucien -86 * 1
    2024-05-06 10:33:44 [INFO] Black defender -8847 * 1
    2024-05-06 10:33:44 [INFO] Excalibur -35 * 1
    2024-05-06 10:33:44 [INFO] M'speak amulet -4021 * 1
    2024-05-06 10:33:44 [INFO] Black desert shirt -6750 * 1
    2024-05-06 10:33:44 [INFO] Progress hat -6885 * 1
    2024-05-06 10:33:44 [INFO] Black desert robe -6752 * 1
    2024-05-06 10:33:44 [INFO] Training shield -9704 * 1
    2024-05-06 10:33:44 [INFO] Law talisman -1458 * 1
    2024-05-06 10:33:44 [INFO] Mime top -3058 * 1
    2024-05-06 10:33:44 [INFO] Mime legs -3059 * 1
    2024-05-06 10:33:44 [INFO] Gas mask -1506 * 1
    2024-05-06 10:33:44 [INFO] Lederhosen hat -6182 * 1
    2024-05-06 10:33:44 [INFO] Camo top -6654 * 1
    2024-05-06 10:33:44 [INFO] Camo bottoms -6655 * 1
    2024-05-06 10:33:44 [INFO] Mime gloves -3060 * 1
    2024-05-06 10:33:44 [INFO] Santa hat -1050 * 1
    2024-05-06 10:33:44 [INFO] Green partyhat -1044 * 1
    2024-05-06 10:33:44 [INFO] Green halloween mask -1053 * 1
    2024-05-06 10:33:44 [INFO] Mime boots -3061 * 1
    2024-05-06 10:33:44 [INFO] Lederhosen shorts -6181 * 1
    2024-05-06 10:33:44 [INFO] Catspeak amulet -17002 * 0
    2024-05-06 10:33:44 [INFO] Keris -10581 * 1
    2024-05-06 10:33:44 [INFO] Slave shirt -1844 * 1
    2024-05-06 10:33:44 [INFO] Slave robe -1845 * 1
    2024-05-06 10:33:44 [INFO] Slave boots -1846 * 1
    2024-05-06 10:33:44 [INFO] Catspeak amulet(e) -6544 * 1
    2024-05-06 10:33:44 [INFO] Mouse toy -6541 * 1
    2024-05-06 10:33:44 [INFO] Doctor's hat -6547 * 1
    2024-05-06 10:33:44 [INFO] Chores -6545 * 1
    2024-05-06 10:33:44 [INFO] Wrought iron key -1843 * 1
    2024-05-06 10:33:44 [INFO] Black med helm -1151 * 1
    2024-05-06 10:33:44 [INFO] Medical gown -430 * 1
    2024-05-06 10:33:44 [INFO] Pirate message -433 * 1
    2024-05-06 10:33:44 [INFO] Dossier -9589 * 1
    2024-05-06 10:33:44 [INFO] Ceramic remains -694 * 1
    2024-05-06 10:33:44 [INFO] Specimen jar -669 * 1
    2024-05-06 10:33:44 [INFO] Old tooth -695 * 2
    2024-05-06 10:33:44 [INFO] Pet kitten -1560 * 1
    2024-05-06 10:33:44 [INFO] Metal key -1839 * 1
    2024-05-06 10:33:44 [INFO] Brooch -5008 * 1
    2024-05-06 10:33:44 [INFO] Beads of the dead -616 * 1
    2024-05-06 10:33:44 [INFO] Rusty sword -686 * 2
    2024-05-06 10:33:44 [INFO] Flamtaer hammer -3678 * 1
    2024-05-06 10:33:44 [INFO] Meeting notes -5066 * 1
    2024-05-06 10:33:44 [INFO] Trowel -676 * 1
    2024-05-06 10:33:44 [INFO] Rock pick -675 * 1
    2024-05-06 10:33:44 [INFO] Specimen brush -670 * 1
    2024-05-06 10:33:44 [INFO] Robe of elidinis -6786 * 1
    2024-05-06 10:33:44 [INFO] Robe of elidinis -6787 * 1
    2024-05-06 10:33:44 [INFO] Ancestral key -6792 * 1
    2024-05-06 10:33:44 [INFO] Abyssal book -5520 * 1
    2024-05-06 10:33:44 [INFO] Key -2411 * 1
    2024-05-06 10:33:44 [INFO] Notes -21056 * 1
    2024-05-06 10:33:44 [INFO] Notes -21057 * 1
    2024-05-06 10:33:44 [INFO] Notes -21058 * 1
    2024-05-06 10:33:44 [INFO] Jewellery -11177 * 3
    2024-05-06 10:33:44 [INFO] Old chipped vase -11183 * 3
    2024-05-06 10:33:44 [INFO] Arrowheads -11176 * 2
    2024-05-06 10:33:44 [INFO] Snake charm -4605 * 1
    2024-05-06 10:33:44 [INFO] Red hot sauce -4610 * 1
    2024-05-06 10:33:44 [INFO] Keys -4589 * 1
    2024-05-06 10:33:44 [INFO] Oak blackjack -4599 * 1
    2024-05-06 10:33:44 [INFO] Slashed book -9715 * 1
    2024-05-06 10:33:44 [INFO] A stone bowl -2888 * 1
    2024-05-06 10:33:44 [INFO] Reinforced goggles -24943 * 0
    2024-05-06 10:33:44 [INFO] Skavid map -2376 * 1
    2024-05-06 10:33:44 [INFO] History of iban -1494 * 1
    2024-05-06 10:33:44 [INFO] Locating crystal -611 * 1
    2024-05-06 10:33:44 [INFO] Stone-plaque -606 * 1
    2024-05-06 10:33:44 [INFO] Spell scroll -2396 * 1
    2024-05-06 10:33:44 [INFO] Crumpled scroll -608 * 1
    2024-05-06 10:33:44 [INFO] Bervirius notes -624 * 1
    2024-05-06 10:33:44 [INFO] Tattered scroll -607 * 1
    2024-05-06 10:33:44 [INFO] Bone key -605 * 1
    2024-05-06 10:33:44 [INFO] Cattleprod -278 * 1
    2024-05-06 10:33:44 [INFO] Plague trousers -285 * 1
    2024-05-06 10:33:44 [INFO] Plague jacket -284 * 1
    2024-05-06 10:33:44 [INFO] Bomber cap -9945 * 1
    2024-05-06 10:33:44 [INFO] Bomber jacket -9944 * 1
    2024-05-06 10:33:44 [INFO] Goutweed -3261 * 2
    2024-05-06 10:33:44 [INFO] The fisher's flute -21764 * 1
    2024-05-06 10:33:44 [INFO] Desert disguise -4611 * 1
    2024-05-06 10:33:44 [INFO] Elemental shield -2890 * 1
    2024-05-06 10:33:44 [INFO] Willow blackjack -4600 * 1
    2024-05-06 10:33:44 [INFO] Door key -2409 * 1
    2024-05-06 10:33:44 [INFO] Clean necklace -11195 * 1
    2024-05-06 10:33:44 [INFO] Ogre bellows -2871 * 1
    2024-05-06 10:33:44 [INFO] Flighted ogre arrow -2865 * 11
    2024-05-06 10:33:44 [INFO] Ogre arrow -2866 * 99
    2024-05-06 10:33:44 [INFO] Ogre bow -2883 * 1
    2024-05-06 10:33:44 [INFO] Doogle leaves -1573 * 1
    2024-05-06 10:33:44 [INFO] Hard hat -10862 * 1
    2024-05-06 10:33:44 [INFO] Builder's shirt -10863 * 1
    2024-05-06 10:33:44 [INFO] Builder's trousers -10864 * 1
    2024-05-06 10:33:44 [INFO] Builder's boots -10865 * 1
    2024-05-06 10:33:44 [INFO] Sled -4084 * 1
    2024-05-06 10:33:44 [INFO] Animate rock scroll -4428 * 1
    2024-05-06 10:33:44 [INFO] Black prism -4808 * 1
    2024-05-06 10:33:44 [INFO] Book of portraiture -4817 * 1
    2024-05-06 10:33:44 [INFO] Sample bottle -3377 * 1
    2024-05-06 10:33:44 [INFO] Charcoal -18037 * 0
    2024-05-06 10:33:44 [INFO] Diving apparatus -7535 * 1
    2024-05-06 10:33:44 [INFO] Spice -2007 * 1
    2024-05-06 10:33:44 [INFO] Fishbowl helmet -7534 * 1
    2024-05-06 10:33:44 [INFO] Comp ogre bow -4827 * 1
    2024-05-06 10:33:44 [INFO] Rune med helm -14141 * 0
    2024-05-06 10:33:44 [INFO] Rune chainbody -14098 * 0
    2024-05-06 10:33:44 [INFO] Mithril chainbody -14096 * 0
    2024-05-06 10:33:44 [INFO] Rune full helm -14149 * 0
    2024-05-06 10:33:44 [INFO] Dragon bones -536 * 1
    2024-05-06 10:33:44 [INFO] Babydragon bones -19271 * 0
    2024-05-06 10:33:44 [INFO] Blue dragonhide -16283 * 0
    2024-05-06 10:33:44 [INFO] Desert goat horn -15283 * 0
    2024-05-06 10:33:44 [INFO] Malicious ashes -25774 * 0
    2024-05-06 10:33:44 [INFO] Shield left half -13895 * 0
    2024-05-06 10:33:44 [INFO] Rune 2h sword -14751 * 0
    2024-05-06 10:33:44 [INFO] Rune battleaxe -14719 * 0
    2024-05-06 10:33:44 [INFO] Rune scimitar -14758 * 0
    2024-05-06 10:33:44 [INFO] Adamant warhammer -14726 * 0
    2024-05-06 10:33:44 [INFO] Rune arrowtips -18227 * 0
    2024-05-06 10:33:44 [INFO] Adamant full helm -14148 * 0
    2024-05-06 10:33:44 [INFO] Black kiteshield -14126 * 0
    2024-05-06 10:33:44 [INFO] Rune halberd -14626 * 0
    2024-05-06 10:33:44 [INFO] Dragon dagger -14640 * 0
    2024-05-06 10:33:44 [INFO] Red d'hide chaps -14188 * 0
    2024-05-06 10:33:44 [INFO] Adamant 2h sword -14750 * 0
    2024-05-06 10:33:44 [INFO] Adamant platelegs -14171 * 0
    2024-05-06 10:33:44 [INFO] Rune dagger -14639 * 0
    2024-05-06 10:33:44 [INFO] Adamant battleaxe -14718 * 0
    2024-05-06 10:33:44 [INFO] Adamant arrowtips -18226 * 0
    2024-05-06 10:33:44 [INFO] Earth battlestaff -14686 * 0
    2024-05-06 10:33:44 [INFO] Magic logs -13982 * 0
    2024-05-06 10:33:44 [INFO] Iron ore -16235 * 0
    2024-05-06 10:33:44 [INFO] Mystic robe bottom (dark) -14160 * 0
    2024-05-06 10:33:44 [INFO] Wyvern bones -19274 * 0
    2024-05-06 10:33:44 [INFO] Wyrm bones -22782 * 0
    2024-05-06 10:33:44 [INFO] Adamant platebody -14104 * 0
    2024-05-06 10:33:44 [INFO] Leaf-bladed sword -14007 * 0
    2024-05-06 10:33:44 [INFO] Red dragonhide -16282 * 0
    2024-05-06 10:33:44 [INFO] Runite limbs -15108 * 0
    2024-05-06 10:33:44 [INFO] Rune javelin -14447 * 0
    2024-05-06 10:33:44 [INFO] Rune longsword -14743 * 0
    2024-05-06 10:33:44 [INFO] Coins -995 * 1672023
    2024-05-06 10:33:44 [INFO] Teleport to house -8013 * 71
    2024-05-06 10:33:44 [INFO] Varrock teleport -8007 * 72
    2024-05-06 10:33:44 [INFO] Falador teleport -8009 * 99
    2024-05-06 10:33:44 [INFO] Lumbridge teleport -8008 * 84
    2024-05-06 10:33:44 [INFO] Camelot teleport -8010 * 87
    2024-05-06 10:33:44 [INFO] Ardougne teleport -14888 * 0
    2024-05-06 10:33:44 [INFO] Fenkenstrain's castle teleport -19621 * 8
    2024-05-06 10:33:44 [INFO] Salve graveyard teleport -19620 * 0
    2024-05-06 10:33:44 [INFO] Feldip hills teleport -15941 * 0
    2024-05-06 10:33:44 [INFO] Nardah teleport -15939 * 0
    2024-05-06 10:33:44 [INFO] Piscatoris teleport -15945 * 0
    2024-05-06 10:33:44 [INFO] Lumberyard teleport -15949 * 0
    2024-05-06 10:33:44 [INFO] Mort'ton teleport -12406 * 4
    2024-05-06 10:33:44 [INFO] Earth rune -557 * 4355
    2024-05-06 10:33:44 [INFO] Fire rune -554 * 29119
    2024-05-06 10:33:44 [INFO] Cosmic rune -564 * 405
    2024-05-06 10:33:44 [INFO] Water rune -555 * 1984
    2024-05-06 10:33:44 [INFO] Air rune -556 * 1290
    2024-05-06 10:33:44 [INFO] Law rune -563 * 270
    2024-05-06 10:33:44 [INFO] Body rune -559 * 11
